
Family race day full of fun and excitement










Contact
President: Ross Rennie
Phone: 03 313 5024
Mob: 027 626 4539
Secretary: Bert Snow
Postal Address:
C/- A E Snow,
6 Albert Sheppard Close,
Yaldhurst,
Christchurch
E-Mail: brian@addington.co.nz
Phone (Bus): 338-9094
Mobile: 0274-077-234
Facsimile: 338-0557
| Track Surface: Grass | Track Circumference: 1764m | Direction: Anticlockwise | |||
| Legend: | |||||
| A : Finishing Post | |||||
| B: Start Line for 2600m | |||||
| Distance | Start Type | Age | Max Starters | Starter Limit | Max Front |
| 2600 | M | 14 | 14 | 9 | |
| 2600 | M | 2 | 13 | 13 | 8 |
| 2600 | S | 15 | 15 | 10 | |
| 2600 | S | 2 | 14 | 14 | 9 |
| C : Start Line for 2000m | |||||
| 2000 | M | 14 | 14 | 9 | |
| 2000 | M | 2 | 13 | 13 | 8 |
| 2000 | S | 15 | 15 | 10 | |
| 2000 | S | 2 | 14 | 14 | 9 |
